Clan Pulse Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Clan Pluse Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPer...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Clan | <mcm_data type="weapon" name="Clan Pulse Laser"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 00:40, 22 November 2012
-
| Clan Pulse Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 9 |
| Ammo | 0 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.9s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 8 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
26.67 |
| Heat per Second |
10 |
| Damage per Heat |
2.67 |
| Damage per Cost |
24 |
| DPS per Cost |
26.67 |