Medium Laser Pec 2: Difference between revisions
From MCM Combat Operations
m (Bellimora Resident moved page Medium Laser pec to Medium Laser Pec 2) |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Medium Laser Pec"> | <mcm_data type="weapon" name="Medium Laser Pec 2"> | ||
{{Weapon | {{Weapon | ||
|name= {Name} | |name= {Name} | ||
Revision as of 00:38, 22 November 2012
-
| Medium Laser Pec 2 | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 4 |
| Ammo | 0 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 21 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Pec, Right Pec |
| Cost | 2 |
| Approximate Damage per Second |
19.09 |
| Heat per Second |
3.64 |
| Damage per Heat |
5.25 |
| Damage per Cost |
10.5 |
| DPS per Cost |
9.55 |