Banshee Missile System: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Banshee Missile System"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {Rou...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Banshee | <mcm_data type="weapon" name="Banshee Missle System"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Banshee Missile System | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This weapon is in the database as Banshee Missle System. |
Revision as of 12:24, 22 November 2012
-
Banshee Missile System | |
---|---|
Type | Technological |
Damage Type | {{{damagetype}}} |
Heat | 17 |
Ammo | 50 |
Rate of Fire | 2.5s cycle time |
Burst Length | 1 |
Damage | 17 |
Hard-mount | none |
Included with | None |
Mount Points | Stomach, Spine |
Cost | 3 |
Damage per Second | 6.8 |
Heat per Second | 6.8 |
Damage per Heat | 1 |
Damage per Cost | 5.67 |
DPS per Cost | 2.27 |
Note: This weapon is in the database as Banshee Missle System.