Xbeam: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Xbeam"> {{Weapon |name= Gauss |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = {RoundsPerShot} |range...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Xbeam"> | <mcm_data type="weapon" name="Xbeam"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= {Xbeam} | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= None | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 00:04, 22 November 2012
-
| {Xbeam} | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 0.6 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
28.57 |
| Heat per Second |
4.29 |
| Damage per Heat |
6.67 |
| Damage per Cost |
10 |
| DPS per Cost |
14.29 |