Lucid Melee Claw: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Lucid Melee Claw"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= ...") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Lucid Melee | <mcm_data type="weapon" name="Lucid Melee Clas"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Lucid Melee Claw | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This is in the database as "Lucid Melee Clas" |
Revision as of 10:10, 20 November 2012
-
Lucid Melee Claw | |
---|---|
Type | Eclypse |
Damage Type | {{{damagetype}}} |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 1s cycle time |
Burst Length | 1 |
Damage | 30 |
Hard-mount | Lucid |
Included with | Lucid |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 30 |
Heat per Second | 5 |
Damage per Heat | 6 |
Damage per Cost | 10 |
DPS per Cost | 10 |
Note: This is in the database as "Lucid Melee Clas"