NitroXchanger: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="utility" name="NitroXchanger"> {{utility |name= {Name} |type= {Tech} |fuel= {Fuel} |fueluse= {FuelCost} |rate= - |hard= {HardMount} |included= - |mount= {Attac...") |
No edit summary |
||
Line 4: | Line 4: | ||
|type= {Tech} | |type= {Tech} | ||
|fuel= {Fuel} | |fuel= {Fuel} | ||
|fueluse= | |fueluse= 2 | ||
|rate= - | |rate= - | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= | |included= [[Proponent MKII]] | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
Line 14: | Line 14: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Technological Utilities]] | [[Category:Technological Utilities]] | ||
The NitroXchanger is a heat management utility hardmounted with the [[Proponent MKII]]. |
Revision as of 13:45, 24 May 2013
Type | Technological |
---|---|
Fuel | 100 |
Fuel Use | 2 |
Recharge Rate | - |
Hard-mount | Proponent MKII |
Included with | Proponent MKII |
Mount Point(s) | Spine |
Cost | 5 |
The NitroXchanger is a heat management utility hardmounted with the Proponent MKII.