Dual Medium Range Missile Launchers: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Dual Medium Range Missile Launchers"> {{Weapon |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate...") |
No edit summary |
||
| Line 11: | Line 11: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Proponent MKII]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 00:31, 24 May 2013
-
| Dual Medium Range Missile Launchers | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 8 |
| Ammo | 304 |
| Refire Delay | 3 Second(s) |
| Firing Delay | 0.8 Second(s) |
| Rate of Fire | 3.8s cycle |
| Burst Length | 8 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Proponent MKII |
| Included with | Proponent MKII |
| Mount Points | Stomach |
| Cost | 4 |
| Approximate Damage per Second |
42.11 |
| Heat per Second |
2.11 |
| Damage per Heat |
20 |
| Damage per Cost |
40 |
| DPS per Cost |
10.53 |