Claymore: Difference between revisions
From MCM Combat Operations
m (Text replace - "<\\\/mcm_data>" to "</mcm_data>") |
No edit summary |
||
| Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Claymore PPC2]] X2, [[LRM]] X2, [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]] | |hardmounts= [[Claymore PPC2]] X2, [[LRM Pec2]] X2, [[Heavy Machinegun Sto]], [[Ultra Autocannon Shoulder]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} | ||
Revision as of 01:32, 27 March 2013
| Claymore | |||||
|---|---|---|---|---|---|
| Class | Assault | ||||
| Weight | 80 tons | ||||
| Armor | 1600 | ||||
| Perk Armor |
2000 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 0 | ||||
| Buoyancy | -0.4 | ||||
| Jump Heat | 30 | ||||
| Load-points | 60 | ||||
| Perk Load-points |
75 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Claymore PPC2 X2, LRM Pec2 X2, Heavy Machinegun Sto, Ultra Autocannon Shoulder | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Resistances | |||||
| Ball | 0% | Ener | 20% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | max nielson | ||||