Vertus Cannon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Vertus Cannon"> {{Weapon |image= |name= {Name} |type= {Tech} |damagetype= {DamageType} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {D...") |
No edit summary |
||
| Line 12: | Line 12: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Darkfall]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 17:37, 1 February 2013
-
| Vertus Cannon | |
|---|---|
| Type | Biological |
| Damage Type | Chemical |
| Heat | 12 |
| Ammo | 200 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 100 |
| Hard-mount | DarkFall |
| Included with | Darkfall |
| Mount Points | Right Arm, Left Arm |
| Cost | 12 |
| Approximate Damage per Second |
47.62 |
| Heat per Second |
5.71 |
| Damage per Heat |
8.33 |
| Damage per Cost |
8.33 |
| DPS per Cost |
3.97 |