Venom Vital Siphon: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Venom Vital Siphon"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range...") |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Venom Vital | <mcm_data type="weapon" name="Venom Vital Syphon"> | ||
{{Weapon | {{Weapon | ||
|name= | |name= Venom Vital Siphon | ||
|type= {Tech} | |type= {Tech} | ||
|ammo= {Ammo} | |ammo= {Ammo} | ||
| Line 16: | Line 16: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' This weapon is in the database as Venom Vital Syphon. | |||
Revision as of 20:58, 14 November 2012
-
| Venom Vital Siphon | |
|---|---|
| Type | Biological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 1.2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.3s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Venom |
| Included with | Venom |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
23.08 |
| Heat per Second |
3.85 |
| Damage per Heat |
6 |
| Damage per Cost |
15 |
| DPS per Cost |
11.54 |
Note: This weapon is in the database as Venom Vital Syphon.