Dual Pulse Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
Revision as of 17:33, 16 January 2013
-
| Dual Pulse Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 7 |
| Ammo | 2 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1.2s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 25 |
| Hard-mount | Zelot |
| Included with | Zealot |
| Mount Points | Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
5.83 |
| Damage per Heat |
7.14 |
| Damage per Cost |
16.67 |
| DPS per Cost |
13.89 |