Riot Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|damage= {Damage} | |damage= {Damage} | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= | |range= 30 | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
Revision as of 18:44, 15 January 2013
-
| Riot Gun | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 35 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
16.67 |
| Heat per Second |
4.29 |
| Damage per Heat |
3.89 |
| Damage per Cost |
17.5 |
| DPS per Cost |
8.33 |