Crossbow Apocalypse Missile: Difference between revisions
From MCM Combat Operations
mNo edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Pec]] | |||
'''Note:''' This is in the database as Crossbow Apocalypse Missle. | '''Note:''' This is in the database as Crossbow Apocalypse Missle. | ||
Revision as of 18:29, 12 January 2013
-
| Crossbow Apocalypse Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 90 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 20 |
| Hard-mount | Crossbow |
| Included with | Crossbow |
| Mount Points | Left Pec, Right Pec |
| Cost | 5 |
| Approximate Damage per Second |
9.52 |
| Heat per Second |
5.71 |
| Damage per Heat |
1.67 |
| Damage per Cost |
4 |
| DPS per Cost |
1.9 |
Note: This is in the database as Crossbow Apocalypse Missle.