Clan Pulse Laser Larm: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category: | [[Category:Lower Arm]] | ||
Revision as of 18:18, 12 January 2013
-
| Clan Pulse Laser Larm | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 2 |
| Ammo | 3 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 0.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 6 |
| Hard-mount | Emissary |
| Included with | Emissary |
| Mount Points | Right Lower Arm, Left Lower Arm |
| Cost | 1 |
| Approximate Damage per Second |
22.5 |
| Heat per Second |
2.5 |
| Damage per Heat |
9 |
| Damage per Cost |
18 |
| DPS per Cost |
22.5 |