Bolter: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
Revision as of 15:56, 11 January 2013
-
| Bolter | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 17 |
| Ammo | 210 |
| Refire Delay | 1.8 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Oni |
| Included with | Oni |
| Mount Points | Right Arm, Left Arm |
| Cost | 2 |
| Approximate Damage per Second |
42.86 |
| Heat per Second |
8.1 |
| Damage per Heat |
5.29 |
| Damage per Cost |
45 |
| DPS per Cost |
21.43 |