Bacterial Splay: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Biological Weapon]] | [[Category:Biological Weapon]] | ||
[[Category:Shoulder]] | |||
Revision as of 15:39, 11 January 2013
-
| Bacterial Splay | |
|---|---|
| Type | Biological |
| Damage Type | Sonic |
| Heat | 9 |
| Ammo | 200 |
| Refire Delay | 2.5 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 2.8s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 38 |
| Hard-mount | none |
| Included with | Needler |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 4 |
| Approximate Damage per Second |
40.71 |
| Heat per Second |
3.21 |
| Damage per Heat |
12.67 |
| Damage per Cost |
28.5 |
| DPS per Cost |
10.18 |