Ammon Pulse: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Pec]] | |||
Revision as of 21:34, 7 January 2013
-
| Ammon Pulse | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 6 |
| Ammo | 0 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 0.7s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 23 |
| Hard-mount | Ammon, Wolf MKII |
| Included with | Ammon |
| Mount Points | Left Pec, Right Pec |
| Cost | 6 |
| Approximate Damage per Second |
65.71 |
| Heat per Second |
8.57 |
| Damage per Heat |
7.67 |
| Damage per Cost |
7.67 |
| DPS per Cost |
10.95 |