Alien Claw: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
| Line 14: | Line 14: | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
|creator= | |creator= {creator} | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | [[Category:Tech Weapon]] | ||
[[Category:Upper Arm]] | |||
Revision as of 21:32, 7 January 2013
-
| Alien Claw | |
|---|---|
| Type | Technological |
| Damage Type | Melee |
| Heat | 3 |
| Ammo | 0 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 22 |
| Hard-mount | Alien |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 1 |
| Approximate Damage per Second |
20 |
| Heat per Second |
2.73 |
| Damage per Heat |
7.33 |
| Damage per Cost |
22 |
| DPS per Cost |
20 |