Warrior Bug: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="mech" name=" | <mcm_data type="mech" name="Warrior Bug"> | ||
{{Bio | {{Bio | ||
|name= Warrior Bug | |name= Warrior Bug | ||
| Line 15: | Line 15: | ||
|shutdownLevel={ShutdownLevel} | |shutdownLevel={ShutdownLevel} | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator = | |creator = {Creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
Revision as of 15:14, 26 December 2012
| Warrior Bug | |||||
|---|---|---|---|---|---|
| Class | Larva | ||||
| Weight | 10 tons | ||||
| Armor | 190 | ||||
| Heat Dissipation | 12 | ||||
| Speed | 5 | ||||
| Buoyancy | 0.3 | ||||
| Jump Heat | 1 | ||||
| Load-points | 10 | ||||
| Perk Load-points |
12 | ||||
| Hard-locked | Yes | ||||
| Hard-mounts | WarBugClaw, WarBugJaw | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100 | ||||
| Regeneration | 3 | ||||
| Creator | Susallia Arida | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 100% | Melee | 0% |
The Warrior Bug is a special edition free-giveaway mech created specifically for the christmas season as a gift by Susallia Arida.