Scarab Laser: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Scarab Laser"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Ran...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[Scarab]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 21:15, 13 November 2012
-
| Scarab Laser | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 6 |
| Ammo | 1 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 23 |
| Hard-mount | Scarab |
| Included with | Scarab |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 2 |
| Approximate Damage per Second |
20.91 |
| Heat per Second |
5.45 |
| Damage per Heat |
3.83 |
| Damage per Cost |
11.5 |
| DPS per Cost |
10.45 |