Quad Laser: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 10:25, 26 December 2012
-
| Quad Laser | |
|---|---|
| Type | Technological |
| Damage Type | Energy |
| Heat | 9 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | none |
| Included with | None |
| Mount Points | Right Arm, Left Arm |
| Cost | 4 |
| Approximate Damage per Second |
14.29 |
| Heat per Second |
4.29 |
| Damage per Heat |
3.33 |
| Damage per Cost |
7.5 |
| DPS per Cost |
3.57 |