Sticky Bomb: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 09:41, 26 December 2012
-
| Sticky Bomb | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 14 |
| Ammo | 30 |
| Refire Delay | 1.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 1.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 30 |
| Hard-mount | Shock Trooper, Shock Trooper MKII |
| Included with | Shock Trooper |
| Mount Points | Left Pec, Right Pec |
| Cost | 1 |
| Approximate Damage per Second |
18.75 |
| Heat per Second |
8.75 |
| Damage per Heat |
2.14 |
| Damage per Cost |
30 |
| DPS per Cost |
18.75 |