Squid Missile: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 09:26, 26 December 2012
-
| Squid Missile | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 8 |
| Ammo | 120 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.3 Second(s) |
| Rate of Fire | 2.3s cycle |
| Burst Length | 3 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Akuma |
| Included with | Akuma |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 4 |
| Approximate Damage per Second |
52.17 |
| Heat per Second |
3.48 |
| Damage per Heat |
15 |
| Damage per Cost |
30 |
| DPS per Cost |
13.04 |