Mammoth Slag Cannon: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 09:22, 26 December 2012
-
| Mammoth Slag Cannon | |
|---|---|
| Type | Technological |
| Damage Type | Ballistic |
| Heat | 7 |
| Ammo | 150 |
| Refire Delay | 1 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1.2s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 22 |
| Hard-mount | Mammoth |
| Included with | Mammoth |
| Mount Points | Left Pec, Right Pec |
| Cost | 2 |
| Approximate Damage per Second |
36.67 |
| Heat per Second |
5.83 |
| Damage per Heat |
6.29 |
| Damage per Cost |
22 |
| DPS per Cost |
18.33 |