Rivet Gun: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Tech Weapon]] | |||
Revision as of 08:45, 26 December 2012
-
| Rivet Gun | |
|---|---|
| Type | Technological |
| Damage Type | Melee-Push |
| Heat | 16 |
| Ammo | 80 |
| Refire Delay | 0.8 Second(s) |
| Firing Delay | 0.2 Second(s) |
| Rate of Fire | 1s cycle |
| Burst Length | 2 |
| Damage Instances | 1 |
| Damage | 40 |
| Hard-mount | Agro1 |
| Included with | Agro1 |
| Mount Points | Right Arm, Left Arm |
| Cost | 9 |
| Approximate Damage per Second |
80 |
| Heat per Second |
16 |
| Damage per Heat |
5 |
| Damage per Cost |
8.89 |
| DPS per Cost |
8.89 |