Gox Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
[[Category:Eclypse | [[Category:Eclypse]] | ||
Revision as of 07:33, 26 December 2012
-
| Gox Cannon | |
|---|---|
| Type | Eclypse |
| Damage Type | PulseWave |
| Heat | 8 |
| Ammo | 1 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 90 |
| Hard-mount | Reaper |
| Included with | Reaper |
| Mount Points | Left Shoulder, Right Shoulder |
| Cost | 5 |
| Approximate Damage per Second |
42.86 |
| Heat per Second |
3.81 |
| Damage per Heat |
11.25 |
| Damage per Cost |
18 |
| DPS per Cost |
8.57 |