Plasma Arrow: Difference between revisions
From MCM Combat Operations
m (Text replace - "|damagetype= {DamageType} |damagetype= {DamageType}" to "|damagetype= {DamageType}") |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Plasma Arrow"> | <mcm_data type="weapon" name="Plasma Arrow"> | ||
{{Weapon | {{Weapon | ||
|image= [[File:PlasmaArrow.png|250px|Plasma Arrow, it goes PEW]] | |||
|name= {Name} | |name= {Name} | ||
|type= {Tech} | |type= {Tech} | ||
Line 17: | Line 18: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Stock weapon from [[Arcangel]], able to be fit on any mech. | |||
Energy based weapon with unlimited ammo. |
Revision as of 20:42, 22 December 2012
-
Plasma Arrow | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 5 |
Ammo | 1 |
Rate of Fire | 0.5s cycle time |
Burst Length | 1 |
Damage | 25 |
Hard-mount | none |
Included with | ArcAngel |
Mount Points | Right Arm, Left Arm |
Cost | 3 |
Damage per Second | 50 |
Heat per Second | 10 |
Damage per Heat | 5 |
Damage per Cost | 8.33 |
DPS per Cost | 16.67 |
Stock weapon from Arcangel, able to be fit on any mech.
Energy based weapon with unlimited ammo.