Specter: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Specter Lance]] X2, [[Bio Wing]] | |omnimounts= [[Specter Lance]] X2, [[Bio Wing]] | ||
|regen= {Regen} | |regen= {Regen} | ||
}} | }} | ||
</mcm_data> | <\/mcm_data> | ||
The Specter is a light class flying biomech. It is armed with a combination of cannons and melee claws. | The Specter is a light class flying biomech. It is armed with a combination of cannons and melee claws. | ||
Revision as of 19:12, 9 December 2012
<mcm_data type="mech" name="Specter">
| Skorpling | |||||
|---|---|---|---|---|---|
| Class | {Class} | ||||
| Weight | {Tons} tons | ||||
| Armor | {Armor} | ||||
| Heat Dissipation | {Heat} | ||||
| Speed | {Speed} | ||||
| Buoyancy | {Buoyancy} | ||||
| Jump Heat | {JumpHeat} | ||||
| Load-points | {MountPoints} | ||||
| Perk Load-points |
Expression error: Unrecognized punctuation character "{". | ||||
| Hard-locked | {HardLocked} | ||||
| Hard-mounts | Specter Melee X2 | ||||
| Omni-mounts | Specter Lance X2, Bio Wing | ||||
| Shutdown Level | {{{shutdownLevel}}} | ||||
| Regeneration | {Regen} | ||||
| Creator | [[:Category: {{{creator}}}|{{{creator}}}]] [[Category: {{{creator}}}]] | ||||
| Resistances | |||||
| Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
| Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
| DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
<\/mcm_data>
The Specter is a light class flying biomech. It is armed with a combination of cannons and melee claws.
History
Currently no historical data is on file for the Specter.
Description
The Specteris a highly maneuverable, fast flying combat platform.