Lucid: Difference between revisions
From MCM Combat Operations
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
m (Text replace - ".* }} <\/mcm_data>" to "}} <\/mcm_data>") |
||
Line 29: | Line 29: | ||
|shield= 350 | |shield= 350 | ||
}} | }} | ||
</mcm_data> | <\/mcm_data> |
Revision as of 07:12, 10 December 2012
<mcm_data type="mech" name="Lucid">
{Name} | |||||
---|---|---|---|---|---|
Class | {Class} | ||||
Weight | {Tons} tons | ||||
Armor | {Armor} | ||||
Heat Dissipation | {Heat} | ||||
Speed | {Speed} | ||||
Buoyancy | {Buoyancy} | ||||
Jump Heat | {JumpHeat} | ||||
Load-points | {MountPoints} | ||||
Hard-locked | {HardLocked} | ||||
Hard-mounts | Lucid Melee Claw X2, Lucid tail Whip | ||||
Omni-mounts | none | ||||
Shutdown Level | {ShutdownLevel} | ||||
Regeneration | {{{regen}}} | ||||
Shield | 350 | ||||
Creator | {creator} | ||||
Resistances | |||||
Ball | {BallisticResistance}% | Ener | {EnergyResistance}% | Expl | {ExplosiveResistance}% |
Acid | {AcidResistance}% | Chem | {ChemicalResistance}% | Sonic | {SonicResistance}% |
DoT | {DOTResistance}% | ECM | {Electronics}% | Melee | {MeleeResistance}% |
<\/mcm_data>