Vulgaris: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Vulgaris"> {{Bio |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
| Line 15: | Line 15: | ||
|omnimounts= [[Acid Orb Gun]] X2 | |omnimounts= [[Acid Orb Gun]] X2 | ||
|regen= {Regen} | |regen= {Regen} | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 18:40, 9 December 2012
| Vulgaris | |||||
|---|---|---|---|---|---|
| Class | Incubus | ||||
| Weight | 60 tons | ||||
| Armor | 925 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 2 | ||||
| Buoyancy | 0.7 | ||||
| Jump Heat | 10 | ||||
| Load-points | 23 | ||||
| Perk Load-points |
28 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Vulgaris Bite, Vulgar Bomb, Acid Pin Laser | ||||
| Omni-mounts | Acid Orb Gun X2 | ||||
| Shutdown Level | 100
? | ||||
| Regeneration | 2 | ||||
| Creator | faytar parx | ||||
| Resistances | |||||
| Ball | 0% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |