Stingray: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Stingray"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Ripper Cannon]] X2, [[45 Mortars Pec]] X2, [[Strife Jet]] | |hardmounts= [[Ripper Cannon]] X2, [[45 Mortars Pec]] X2, [[Strife Jet]] | ||
|omnimounts= [[SRM]] X2 | |omnimounts= [[SRM]] X2 | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Stingray | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 60 tons | ||||
Armor | 875 | ||||
Perk Armor |
1094 | ||||
Heat Dissipation | 7 | ||||
Speed | 2 | ||||
Buoyancy | 0.2 | ||||
Jump Heat | 10 | ||||
Load-points | 22 | ||||
Perk Load-points |
27 | ||||
Hard-locked | No | ||||
Hard-mounts | Ripper Cannon X2, 45 Mortars Pec X2, Strife Jet | ||||
Omni-mounts | SRM X2 | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 50% | Melee | 0% |
Creator | Pinto Schnyder |