Shishisk: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="mech" name="Shishisk"> {{Mech |image= |name= {Name} |class= {Class} |weight= {Tons} |armor= {Armor} |heat= {Heat} |speed= {Speed} |buoyancy= {Buoyancy} |jump= ...") |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Shishisk Cannon]] | |hardmounts= [[Shishisk Cannon]] | ||
|omnimounts= [[Enhanced Focus Beam]] | |omnimounts= [[Enhanced Focus Beam]] | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Shishisk | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 30 tons | ||||
Armor | 505 | ||||
Perk Armor |
631 | ||||
Heat Dissipation | 4 | ||||
Speed | 0 | ||||
Buoyancy | 0.7 | ||||
Jump Heat | 5 | ||||
Load-points | 14 | ||||
Perk Load-points |
17 | ||||
Hard-locked | No | ||||
Hard-mounts | Shishisk Cannon | ||||
Omni-mounts | Enhanced Focus Beam | ||||
Shutdown Level | 100
? | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | on1f3r string |