Rumble: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
| Line 14: | Line 14: | ||
|hardmounts= [[Scatter Missile]], [[Rumble Peregrine]] | |hardmounts= [[Scatter Missile]], [[Rumble Peregrine]] | ||
|omnimounts= none | |omnimounts= none | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 18:40, 9 December 2012
| Rumble | |||||
|---|---|---|---|---|---|
| Class | Light | ||||
| Weight | 40 tons | ||||
| Armor | 700 | ||||
| Perk Armor |
875 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 5 | ||||
| Buoyancy | -0.5 | ||||
| Jump Heat | 10 | ||||
| Load-points | 17 | ||||
| Perk Load-points |
21 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Scatter Missile, Rumble Peregrine | ||||
| Omni-mounts | none | ||||
| Shutdown Level | 100
? | ||||
| Resistances | |||||
| Ball | 10% | Ener | 0% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | Pinto Schnyder | ||||