Paladin: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[PPC Lower Arm]] X2, [[Streak SRM Pec]] X2 | |hardmounts= [[PPC Lower Arm]] X2, [[Streak SRM Pec]] X2 | ||
|omnimounts= [[VP Laser]] X2 | |omnimounts= [[VP Laser]] X2 | ||
|creator= ? | |creator = {creator} | ||
|creator= {Creator} | |energyResistance = {EnergyResistance} | ||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
|creator = {creator} | |||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
{Creator} | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
'''Note:''' As of this writing the VP lasers that come with the paladin are firing blanks. This is a known issue, and until we get around to fixing it, it may be a good diea to switch to a different weapon for your arms slot. | '''Note:''' As of this writing the VP lasers that come with the paladin are firing blanks. This is a known issue, and until we get around to fixing it, it may be a good diea to switch to a different weapon for your arms slot. |
Revision as of 06:40, 10 December 2012
Paladin | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1850 | ||||
Perk Armor |
2313 | ||||
Heat Dissipation | 10 | ||||
Speed | 0 | ||||
Buoyancy | -0.5 | ||||
Jump Heat | 50 | ||||
Load-points | 59 | ||||
Perk Load-points |
73 | ||||
Hard-locked | No | ||||
Hard-mounts | PPC Lower Arm X2, Streak SRM Pec X2 | ||||
Omni-mounts | VP Laser X2 | ||||
Shutdown Level | 100
Curly Fride | ||||
Resistances | |||||
Ball | 10% | Ener | 0% | Expl | 10% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Curly Fride |
Note: As of this writing the VP lasers that come with the paladin are firing blanks. This is a known issue, and until we get around to fixing it, it may be a good diea to switch to a different weapon for your arms slot.