Minotaur: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Minotaur Howitzer]] X4, [[Minotaur HUAC]] X2 | |hardmounts= [[Minotaur Howitzer]] X4, [[Minotaur HUAC]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator= Bonbun Paperdoll | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
Bonbun Paperdoll | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Minotaur | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 2000 | ||||
Perk Armor |
2500 | ||||
Heat Dissipation | 10 | ||||
Speed | 5 | ||||
Buoyancy | -0.9 | ||||
Jump Heat | 0 | ||||
Load-points | 93 | ||||
Perk Load-points |
116 | ||||
Hard-locked | No | ||||
Hard-mounts | Minotaur Howitzer X4, Minotaur HUAC X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
Bonbun Paperdoll | ||||
Resistances | |||||
Ball | 15% | Ener | 10% | Expl | 20% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 10% | Electronics | 85% | Melee | 30% |
Creator | BonBun Paperdoll |