Crab: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
| Line 14: | Line 14: | ||
|hardmounts= [[Heavy Laser]], [[Reactor Cannon]] X2 | |hardmounts= [[Heavy Laser]], [[Reactor Cannon]] X2 | ||
|omnimounts= [[Clan Pulse Laser]] | |omnimounts= [[Clan Pulse Laser]] | ||
|creator= ? | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
? | |||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 18:40, 9 December 2012
| Crab | |||||
|---|---|---|---|---|---|
| Class | Heavy | ||||
| Weight | 85 tons | ||||
| Armor | 1475 | ||||
| Perk Armor |
1844 | ||||
| Heat Dissipation | 8 | ||||
| Speed | 0 | ||||
| Buoyancy | 0.0 | ||||
| Jump Heat | 15 | ||||
| Load-points | 46 | ||||
| Perk Load-points |
57 | ||||
| Hard-locked | No | ||||
| Hard-mounts | Heavy Laser, Reactor Cannon X2 | ||||
| Omni-mounts | Clan Pulse Laser | ||||
| Shutdown Level | 100
? | ||||
| Resistances | |||||
| Ball | 0% | Ener | 10% | Expl | 0% |
| Acid | 0% | Chem | 0% | Sonic | 0% |
| DoT | 0% | Electronics | 0% | Melee | 0% |
| Creator | razi soyinka | ||||