Akuma: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Bluebolt Laser]], [[Akuma Cannon]] X2, [[Squid Missile]] X2 | |hardmounts= [[Bluebolt Laser]], [[Akuma Cannon]] X2, [[Squid Missile]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator= Jbsgirl Held | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
Jbsgirl Held | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:40, 10 December 2012
Akuma | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 70 tons | ||||
Armor | 840 | ||||
Perk Armor |
1050 | ||||
Heat Dissipation | 8 | ||||
Speed | 3 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 21 | ||||
Perk Load-points |
26 | ||||
Hard-locked | No | ||||
Hard-mounts | Bluebolt Laser, Akuma Cannon X2, Squid Missile X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
Jbsgirl Held | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | jbsgirl held |