Agro1: Difference between revisions
From MCM Combat Operations
No edit summary |
m (Text replace - "creator= .*" to "creator = {creator} |energyResistance = {EnergyResistance} |energyResistance = {EnergyResistance} |ballisticResistance = {BallisticResistance} |explosiveResistance = {ExplosiveResistance} |acidResistance = {AcidResistance}) |
||
Line 14: | Line 14: | ||
|hardmounts= [[Chain Saw]] X2, [[Harpoon]], [[Rivet Gun]] X2 | |hardmounts= [[Chain Saw]] X2, [[Harpoon]], [[Rivet Gun]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator= Pinto Schnyder | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |||
|energyResistance = {EnergyResistance} | |||
|ballisticResistance = {BallisticResistance} | |||
|explosiveResistance = {ExplosiveResistance} | |||
|acidResistance = {AcidResistance} | |||
|chemicalResistance = {ChemicalResistance} | |||
|sonicResistance = {SonicResistance} | |||
|meleeResistance = {MeleeResistance} | |||
|stunResistance = {StunResistance} | |||
|dotResistance = {DOTResistance} | |||
|electronics = {Electronics} | |||
|shutdownLevel = {ShutdownLevel} | |||
Pinto Schnyder | |||
}} | }} | ||
</mcm_data> | </mcm_data> |
Revision as of 06:39, 10 December 2012
Agro1 | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1520 | ||||
Perk Armor |
1900 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | 0.1 | ||||
Jump Heat | 15 | ||||
Load-points | 49 | ||||
Perk Load-points |
61 | ||||
Hard-locked | No | ||||
Hard-mounts | Chain Saw X2, Harpoon, Rivet Gun X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100
Pinto Schnyder | ||||
Resistances | |||||
Ball | 10% | Ener | 10% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Pinto Schnyder |