Sentinel: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Sentinel"> | <mcm_data type="mech" name="Sentinel"> | ||
{{Mech | {{Mech | ||
|image= | |image=[[File:Sentinel.png|250px|Sentinel]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 17: | Line 17: | ||
}} | }} | ||
</mcm_data> | </mcm_data> | ||
Revision as of 09:31, 6 December 2012
Sentinel | |||||
---|---|---|---|---|---|
Class | Heavy | ||||
Weight | 85 tons | ||||
Armor | 1325 | ||||
Perk Armor |
1656 | ||||
Heat Dissipation | 8 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 100 | ||||
Load-points | 38 | ||||
Perk Load-points |
47 | ||||
Hard-locked | No | ||||
Hard-mounts | Vars Cannon 2 X4 | ||||
Omni-mounts | none | ||||
Shutdown Level | {{{shutdownLevel}}} | ||||
Resistances | |||||
Ball | {{{ballisticResistance}}}% | Ener | {{{energyResistance}}}% | Expl | {{{explosiveResistance}}}% |
Acid | {{{acidResistance}}}% | Chem | {{{chemicalResistance}}}% | Sonic | {{{sonicResistance}}}% |
DoT | {{{dotResistance}}}% | Electronics | {{{electronics}}}% | Melee | {{{meleeResistance}}}% |
Creator | ? |