Plasma Arrow: Difference between revisions
From MCM Combat Operations
(Created page with "<mcm_data type="weapon" name="Plasma Arrow"> {{Weapon |name= {Name} |type= {Tech} |ammo= {Ammo} |heat= {Heat} |rate= {FireRate} |damage= {Damage} |projectiles = 1 |range= {Ran...") |
No edit summary |
||
| Line 10: | Line 10: | ||
|range= {Range} | |range= {Range} | ||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[ | |included= [[ArcAngel]] | ||
|cost= {SlotUsage} | |cost= {SlotUsage} | ||
|mount= {Attachment} | |mount= {Attachment} | ||
Revision as of 15:38, 10 November 2012
-
| Plasma Arrow | |
|---|---|
| Type | Technological |
| Damage Type | {{{damagetype}}} |
| Heat | 5 |
| Ammo | 1 |
| Refire Delay | 0.5 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 0.6s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 25 |
| Hard-mount | none |
| Included with | ArcAngel |
| Mount Points | Left Shoulder, Right Shoulder, Right Arm, Left Arm |
| Cost | 3 |
| Approximate Damage per Second |
41.67 |
| Heat per Second |
8.33 |
| Damage per Heat |
5 |
| Damage per Cost |
8.33 |
| DPS per Cost |
13.89 |