Monster: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="mech" name="Monster"> | <mcm_data type="mech" name="Monster"> | ||
{{Mech | {{Mech | ||
|image= [[File: | |image= [[File:Redacted Monster.png |250px|center|Monster's default configuration]] | ||
|name= {Name} | |name= {Name} | ||
|class= {Class} | |class= {Class} | ||
Line 38: | Line 38: | ||
*[[Monster Plasma Cannon]] X2 | *[[Monster Plasma Cannon]] X2 | ||
*[[Monster Rail Gun]] X2 | *[[Monster Rail Gun]] X2 | ||
Revision as of 06:05, 16 December 2024
Monster | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1725 | ||||
Perk Armor |
2156 | ||||
Heat Dissipation | 11 | ||||
Speed | 0 | ||||
Buoyancy | -0.5 | ||||
Jump Heat | 70 | ||||
Load-points | 63 | ||||
Perk Load-points |
78 | ||||
Hard-locked | No | ||||
Hard-mounts | Monster Center Rail Gun, Monster Double Laser, Monster Plasma Cannon, Monster Rail Gun | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 15% | Ener | 15% | Expl | 25% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | BonBun Paperdoll |