Crusher: Difference between revisions
From MCM Combat Operations
No edit summary Tag: Manual revert |
No edit summary |
||
Line 12: | Line 12: | ||
|cost= {MountPoints} | |cost= {MountPoints} | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[ER Laser]] X2, [[Autocannon Pec]] (not included), [[Ultra Autocannon 2 Shoulder]] X2, [[ | |hardmounts= [[ER Laser]] X2, [[Autocannon Pec]] (not included), [[Ultra Autocannon 2 Shoulder]] X2, [[LRM10 Pec]] X2 | ||
|omnimounts= none | |omnimounts= none | ||
|creator = {creator} | |creator = {creator} |
Latest revision as of 11:23, 7 November 2024
Crusher | |||||
---|---|---|---|---|---|
Class | Assault | ||||
Weight | 100 tons | ||||
Armor | 1800 | ||||
Perk Armor |
2250 | ||||
Heat Dissipation | 12 | ||||
Speed | 0 | ||||
Buoyancy | -0.6 | ||||
Jump Heat | 50 | ||||
Load-points | 60 | ||||
Perk Load-points |
75 | ||||
Hard-locked | No | ||||
Hard-mounts | ER Laser X2, Autocannon Pec (not included), Ultra Autocannon 2 Shoulder X2, LRM10 Pec X2 | ||||
Omni-mounts | none | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 10% | Expl | 20% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | tank burner |
Gallery
-
Left side
-
Rear
-
Right side