Gauss: Difference between revisions
From MCM Combat Operations
(Removed redirect to Gargoyle Gauss) Tag: Removed redirect |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name=" | <mcm_data type="weapon" name="Gause 2"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |table_type=projectile | ||
Revision as of 12:51, 1 September 2024
| Gauss | |
|---|---|
| Type | Technological |
| Damage Type | Explosive |
| Heat | 12 |
| Ammo | 60 |
| Refire Delay | 2 Second(s) |
| Firing Delay | 0.1 Second(s) |
| Rate of Fire | 2.1s cycle |
| Burst Length | 1 |
| Damage Instances | 1 |
| Damage | 55 |
| Trigger Type | Semi-Automatic |
| Range | 195m |
| Projectile Velocity | 65m/s |
| Hard-mount | none |
| Included with | Gargoyle |
| Mount Points | Right Arm, Left Arm |
| Cost | 8 |
| Approximate Damage per Second |
26.19 |
| Heat per Second |
5.71 |
| Damage per Heat |
4.58 |
| Damage per Cost |
6.88 |
| DPS per Cost |
3.27 |