Monster Center Rail Gun: Difference between revisions
From MCM Combat Operations
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Monster Center | <mcm_data type="weapon" name="Monster Center Rail Gun"> | ||
{{Weapon | {{Weapon | ||
|table_type=laser | |table_type=laser |
Revision as of 06:26, 21 November 2023
-
Monster Center Rail Gun | |
---|---|
Type | Technological |
Damage Type | Energy |
Heat | 20 |
Ammo | 0 |
Rate of Fire | 4s cycle time |
Burst Length | 1 |
Damage | 160 |
Range | 135m |
Beam Duration | Instant |
Hard-mount | Monster |
Included with | Monster |
Mount Points | Spine |
Cost | 8 |
Damage per Second | 40 |
Heat per Second | 5 |
Damage per Heat | 8 |
Damage per Cost | 20 |
DPS per Cost | 5 |
Note: This is in the database as Monster Center Rain Gun