White Noise: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|hardmounts= [[Spin Fuser]] X2, [[Spiral Laser]] X2, [[Strife Jet]] | |hardmounts= [[Spin Fuser]] X2, [[Spiral Laser]] X2, [[Strife Jet]] | ||
|omnimounts= [[Hail Missile]] X2 | |omnimounts= [[Hail Missile]] X2 | ||
|creator = | |creator = Victor Reisman | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} | ||
|ballisticResistance = {BallisticResistance} | |ballisticResistance = {BallisticResistance} |
Latest revision as of 13:05, 1 October 2023
White Noise | |||||
---|---|---|---|---|---|
Class | Medium | ||||
Weight | 55 tons | ||||
Armor | 890 | ||||
Perk Armor |
1113 | ||||
Heat Dissipation | 6 | ||||
Speed | 2 | ||||
Buoyancy | 0.0 | ||||
Jump Heat | 10 | ||||
Load-points | 22 | ||||
Perk Load-points |
27 | ||||
Hard-locked | No | ||||
Hard-mounts | Spin Fuser X2, Spiral Laser X2, Strife Jet | ||||
Omni-mounts | Hail Missile X2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | Victor Reisman |
Packaged with
Weapons
- Spin Fuser X2
- Spiral Laser X2
Utilities
Gallery
-
Left side
-
Rear
-
Right side
-
Front
-
Left side
-
Rear
-
Right side