Template:Weapon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Type || {{{type}}} | | Type || {{{type}}} | ||
|- Damage Type || {{{damagetype}}} | |||
|- Heat || {{{heat}}} | |||
|- Ammo || {{{ammo}}} | |||
|- | |- | ||
| Rate of Fire || {{{rate}}}s cycle time | |||
|- | |- | ||
| Burst Length || {{{projectiles}}} | |||
|- | |- | ||
| Damage || {{{damage}}} | |||
{{#switch: {{{table_type}}} | {{#switch: {{{table_type}}} | ||
| projectile = {{!}}- | | projectile = {{!}}- |
Revision as of 04:53, 28 August 2023
{{{name}}} | |
---|---|
Type | {{{type}}} |
Rate of Fire | {{{rate}}}s cycle time |
Burst Length | {{{projectiles}}} |
Damage | {{{damage}}} |
Splash | |
100% Splash | {{{range1}}}m |
---|---|
75% Splash | {{{range2}}}m |
50% Splash | {{{range3}}}m |
25% Splash | {{{range4}}}m |