Orbital Cannon: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Orbital Cannon"> | <mcm_data type="weapon" name="Orbital Cannon"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:Orbital Cannon.png |250px|center|Orbital Cannon]] | |image= [[File:Orbital Cannon.png |250px|center|Orbital Cannon]] | ||
| Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= None | |included= None | ||
| Line 23: | Line 25: | ||
[[Category:Omni-Mount]] | [[Category:Omni-Mount]] | ||
[[Category:Omni-Spine]] | [[Category:Omni-Spine]] | ||
[[Category:NewTables]] | |||
Revision as of 15:28, 3 July 2023
-
