Syringe Missile: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="Syringe Missile"> | <mcm_data type="weapon" name="Syringe Missile"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|image= [[File:VanSyringe.png|250px|Syringe Missile, AKA Raid Missile]] | |image= [[File:VanSyringe.png|250px|Syringe Missile, AKA Raid Missile]] | ||
|name= {Name} | |name= {Name} | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included=[[Vandal]] | |included=[[Vandal]] | ||
Line 22: | Line 24: | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
''Note: Item is named Raid Missile in world.'' | ''Note: Item is named Raid Missile in world.'' | ||
[[Category:NewTables]] |
Latest revision as of 04:11, 3 July 2023
-
Syringe Missile | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 11 |
Ammo | 100 |
Rate of Fire | 1.5s cycle time |
Burst Length | 1 |
Damage | 45 |
Range | 180m |
Projectile Velocity | 60m/s |
Hard-mount | Vandal |
Included with | Vandal |
Mount Points | Left Shoulder, Right Shoulder |
Cost | 1 |
Damage per Second | 30 |
Heat per Second | 7.33 |
Damage per Heat | 4.09 |
Damage per Cost | 45 |
DPS per Cost | 30 |
Note: Item is named Raid Missile in world.