SLM Rocket Launcher: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<mcm_data type="weapon" name="SLM Rocket Launcher"> | <mcm_data type="weapon" name="SLM Rocket Launcher"> | ||
{{Weapon | {{Weapon | ||
|table_type=projectile | |||
|name= {Name} | |name= {Name} | ||
|image= [[File:SLM Rocket.png |250px|center|SLM Rocket Launcher]] | |image= [[File:SLM Rocket.png |250px|center|SLM Rocket Launcher]] | ||
Line 11: | Line 12: | ||
|projectiles = {RoundsPerShot} | |projectiles = {RoundsPerShot} | ||
|range= {Range} | |range= {Range} | ||
|velocity={Velocity} | |||
|hard= {HardMount} | |hard= {HardMount} | ||
|included= [[Underbite]] | |included= [[Underbite]] | ||
Line 21: | Line 23: | ||
[[Category:Lower Arm]] | [[Category:Lower Arm]] | ||
[[Category:Explosive]] | [[Category:Explosive]] | ||
[[Category:NewTables]] |
Latest revision as of 03:53, 3 July 2023
-
SLM Rocket Launcher | |
---|---|
Type | Technological |
Damage Type | Explosive |
Heat | 3 |
Ammo | 20 |
Rate of Fire | 3s cycle time |
Burst Length | 1 |
Damage | 150 |
Range | 270m |
Projectile Velocity | 30m/s |
Hard-mount | Underbite |
Included with | Underbite |
Mount Points | Right Lower Arm, Left Lower Arm |
Cost | 3 |
Damage per Second | 50 |
Heat per Second | 1 |
Damage per Heat | 50 |
Damage per Cost | 50 |
DPS per Cost | 16.67 |