Stinger: Difference between revisions
From MCM Combat Operations
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|locked= {HardLocked} | |locked= {HardLocked} | ||
|hardmounts= [[Clan Pulse Laser Shoulder]], [[Light SRM Pec]], [[Basic Melee]], [[JumpJet]] | |hardmounts= [[Clan Pulse Laser Shoulder]], [[Light SRM Pec]], [[Basic Melee]], [[JumpJet]] | ||
|omnimounts= [[ | |omnimounts= [[PPC2]] | ||
|creator = {creator} | |creator = {creator} | ||
|energyResistance = {EnergyResistance} | |energyResistance = {EnergyResistance} |
Revision as of 09:55, 27 June 2023
Stinger | |||||
---|---|---|---|---|---|
Class | Light | ||||
Weight | 35 tons | ||||
Armor | 615 | ||||
Perk Armor |
769 | ||||
Heat Dissipation | 4 | ||||
Speed | 2 | ||||
Buoyancy | 0.4 | ||||
Jump Heat | 5 | ||||
Load-points | 16 | ||||
Perk Load-points |
20 | ||||
Hard-locked | No | ||||
Hard-mounts | Clan Pulse Laser Shoulder, Light SRM Pec, Basic Melee, JumpJet | ||||
Omni-mounts | PPC2 | ||||
Shutdown Level | 100 | ||||
Resistances | |||||
Ball | 0% | Ener | 0% | Expl | 0% |
Acid | 0% | Chem | 0% | Sonic | 0% |
DoT | 0% | Electronics | 0% | Melee | 0% |
Creator | razi soyinka |
Packaged with
Weapons
Utilities
Gallery
-
Left side
-
Rear
-
Right side